Tahoe Triple Womens Division Results
Place Name Day 1 Day 2 Day 3 Overall
20 - 24
=======
1 Stephanie Terrell 4:25:15 04:29:55 04:21:03 13:16:13
25 - 29
=======
1 Amanda Richardson 3:54:20 03:58:30 04:33:56 12:26:46
30 - 34
=======
1 Laura Bleakley 3:47:39 03:42:49 03:46:22 11:16:50
2 Annie Thiessen 3:47:34 03:50:41 04:29:48 12:08:03
3 Stacey Zolondek 4:48:01 04:40:43 04:59:48 14:28:32
4 Kirsten Menk 5:14:58 05:11:09 05:18:43 15:44:50
5 Tina McCormick 6:00:05 06:06:12 05:28:13 17:34:30
6 Sheri Shaw 5:32:56 05:48:18 07:14:08 18:35:22
7 Brenda Miller 5:58:13 06:21:04 06:24:17 18:43:34
8 Lisa Hughes 6:16:04 07:08:42 08:04:05 21:28:51
35 - 39
=======
1 Deborah Hamberlin 3:45:49 03:33:21 03:47:50 11:07:00
2 Bobbie Howard 4:22:24 04:35:30 05:54:36 14:52:30
3 Sara White 5:01:05 04:52:18 05:29:27 15:22:50
4 Mary Fouts 4:35:13 04:58:06 06:11:56 15:45:15
5 Julie Anselme-Southall 4:56:51 04:53:19 06:11:51 16:02:01
6 Kristi Carlson 5:57:16 07:40:56 08:04:10 21:42:22
40 - 44
=======
1 Jennifer Taylor 4:01:46 04:03:28 04:48:13 12:53:27
2 Kendel Melin 5:48:22 05:07:18 06:03:07 16:58:47
3 Christine Magnin 6:38:43 06:24:02 06:26:30 19:29:15
45 - 49
=======
1 Marlee Meshbesher 4:34:58 04:30:13 05:08:39 14:13:50
2 Brigitte Fleeman 4:54:04 04:39:53 04:42:37 14:16:34
3 Barb Klinner 4:44:37 04:43:52 04:59:52 14:28:21
4 Jean Cordalis 4:57:07 04:58:33 05:48:20 15:44:00
5 Roxanne Slater 5:41:40 05:21:07 05:42:40 16:45:27
6 Florence Dabney 6:41:50 06:39:49 07:05:45 20:27:24
50 - 54
=======
1 Mary Jo Johnson 4:39:48 04:40:53 04:47:31 14:08:12
2 Barbara Franzen 5:18:06 04:26:50 04:51:05 14:36:01
55 - 59
=======
1 Janet Bodle 4:39:48 04:40:54 04:47:29 14:08:11
2 Gailmarie Berquist 5:35:05 05:43:43 05:32:28 16:51:16
3 Cathy Troisi 6:16:04 05:54:26 05:51:22 18:01:52
70 & Over
=========
1 Helen Klein 6:06:44 05:50:10 06:08:57 18:05:51