Nevada Tourism Commission presents...
2004 Lake Tahoe Marathon Triple
October 9, 2004 - South Lake Tahoe, Nevada

Tahoe Triple Mens Division Results


    Place  Name                         Day 1     Day 2     Day 3    Overall

 20 - 24
 =======

        1  Sam Thompson                3:17:40   3:18:50   3:48:13   10:24:43


 25 - 29            
 =======       

        1  Chad Wilcott                4:00:59   3:58:52   4:18:02   12:17:53
        2  Jordan McKnight             4:15:54   3:53:48   4:10:48   12:20:30
        3  Gene Gurkoff                4:47:50   5:01:15   4:32:09   14:21:14


 30 - 34            
 =======       

        1  Sean Meissner               3:08:06   3:08:32   3:11:23    9:28:01
        2  Mark Groner                 3:32:33   3:32:36   3:35:54   10:41:03
        3  Jonathan Engelstad          3:54:03   3:48:05   3:48:26   11:30:34
        4  David Sexton                4:02:47   3:54:00   4:08:24   12:05:11
        5  Phil Maynard                4:01:44   4:07:43   4:21:03   12:30:30
        6  Peter Lubbers               4:26:51   4:25:23   4:25:30   13:17:44
        7  Sigurd Asp                  4:26:19   4:35:33   4:33:09   13:35:01
        8  Darren Minnemann            4:34:38   4:34:04   4:53:22   14:02:04
        9  Sean McCormick              4:43:16   4:40:27   4:50:04   14:13:47
       10  Chris Horton                5:28:46   4:57:41   5:33:56   16:00:23


 35 - 39            
 =======       

        1  Christopher Warren          3:07:15   3:07:52   3:17:56    9:33:03
        2  John Horrigan               3:37:54   3:32:08   3:32:30   10:42:32
        3  Matt McGowan                3:28:10   3:43:50   3:49:26   11:01:26
        4  Andy Kumeda                 4:03:10   4:00:53   4:05:19   12:09:22
        5  Victor Lamas                4:25:24   4:20:40   3:54:03   12:40:07
        6  Eric Schwartz               4:02:45   4:07:39   4:35:56   12:46:20
        7  Andrew Mitchell             4:36:40   4:09:53   4:04:51   12:51:24
        8  Chris Skelton               5:10:51   6:04:22   5:21:59   16:37:12
        9  Terry Ridgway               5:36:17   5:33:44   5:28:58   16:38:59
       10  Gary Sparer                 5:59:55   5:50:09   5:45:58   17:36:02


 40 - 44            
 =======       

        1  Colin Solomon               3:14:02   3:21:31   3:28:01   10:03:34
        2  Tony Phillippi              3:22:02   3:24:36   3:37:37   10:24:15
        3  John Martin                 3:29:50   3:30:43   3:43:52   10:44:25
        4  Garland Hughes              3:44:47   3:55:48   4:04:46   11:45:21
        5  Phil Perrone                4:34:38   4:15:36   4:35:48   13:26:02
        6  Ed Ferrell                  4:39:41   4:36:37   4:37:38   13:53:56
        7  Laif Meidell                4:45:51   4:52:15   5:16:41   14:54:47
        8  John Dovala                 5:00:12   5:11:28   4:59:50   15:11:30
        9  Corey Queevedo              8:32:09   7:45:27   7:36:10   23:53:46


 45 - 49            
 =======       

        1  Tony Gialanella             3:52:08   3:48:33   3:48:49   11:29:30
        2  Steven Yee                  4:04:52   3:50:44   4:07:19   12:02:55
        3  Keenan Follis               4:22:17   4:09:27   4:17:18   12:49:02
        4  Fidel Martinez              4:25:35   4:20:41   4:41:37   13:27:53
        5  Bruce Anderson              4:37:05   4:19:33   4:33:04   13:29:42
        6  David Suhr                  4:37:05   4:19:35   4:33:03   13:29:43
        7  Hugo Mujica                 4:34:38   4:26:32   4:30:04   13:31:14
        8  Conrad Daniel               5:00:41   4:58:35   5:06:42   15:05:58
        9  Gary Aguiar                 5:28:17   4:51:42   5:05:04   15:25:03
       10  Dan Marinsik                5:04:30   5:39:27   4:49:07   15:33:04
       11  Carl Bresette               5:57:22   5:42:24   5:41:27   17:21:13


 50 - 54            
 =======       

        1  Stephen Cain                4:26:05   4:18:31   4:27:36   13:12:12
        2  Peter Bennink               4:53:05   4:42:24   4:53:21   14:28:50
        3  Larry Mangum                4:45:51   4:46:54   5:16:40   14:49:25
        4  Jerry Gentry                5:19:52   5:45:14   6:49:29   17:54:35


 55 - 59            
 =======       

        1  Tom Detore                  4:10:59   3:47:20   3:52:57   11:51:16
        2  Drew Jackson                4:01:06   4:01:29   4:21:13   12:23:48
        3  Paul Piplani                4:59:57   4:55:21   5:00:04   14:55:22
        4  Jerry Edwards               4:46:40   4:50:44   5:21:43   14:59:07
        5  Bob Keeffe                  5:00:41   4:58:37   5:06:43   15:06:01
        6  Bud Barela                  5:05:54   5:23:06   5:01:09   15:30:09
        7  Steve Boone                 5:16:13   5:14:00   6:02:28   16:32:41
        8  Richard Worley              5:59:37   5:46:37   5:36:17   17:22:31
        9  Lewis Cramer                5:59:45   5:47:21   5:45:40   17:32:46
       10  Jerry Parrish               5:57:17   5:05:18   6:56:34   17:59:09
       11  Jo Groner                   6:00:06   7:40:21   6:52:23   20:32:50


 60 - 64            
 =======       

        1  Milos Kostic                3:55:50   3:58:44   4:02:50   11:57:24
        2  Stephen Lynch               4:23:49   5:02:54   5:53:48   15:20:31
        3  Tom Adair                   5:16:13   5:34:14   5:38:23   16:28:50
        4  Ted Braggans                6:14:27   5:44:32   5:25:05   17:24:04
        5  Michael Brandt              6:28:23   6:17:00   6:59:04   19:44:27


 65 - 69            
 =======       

        1  Will Wright                 4:14:46   4:20:10   4:42:34   13:17:30
        2  K-G Nystrom                 5:24:07   5:05:26   5:02:51   15:32:24
        3  Cliff Burgess               5:30:33   5:37:09   5:12:09   16:19:51
        4  Donald Withers              5:48:40   5:46:28   5:54:18   17:29:26
        5  Ron Vertrees                5:24:07   6:17:45   6:04:22   17:46:14
        6  Dror Kopernik               6:34:12   6:00:12   5:57:06   18:31:30